
Dr. Meera Bansal
Principal
B.Ed. % Age | 62.8% |
---|---|
M.Ed. / M.A. Edu. % Age | M.Ed. - 62%, M.A. - 53% |
PG Subject & % Age | Hindi, M.Sc. Home Science - 62% |
NET/SLET/Ph.D. Subject | Ph.D. - Education |
Date of Appointment | 29/02/2016 |
Status | Regular |
Scale of Pay | 37400-67000 + 10000 + 3000 Special Allowance |
Experience | Teacher Training Institution: 18 Years School: - |
Non-Teaching Staff
S. No. | Name | Qualification | Designation | Department |
---|---|---|---|---|
1 | Pooja Rajak | M.Lib | Librarian | Education |
2 | Hemant Sharma | BE Computer Sc. | Lab Incharge | Education |
3 | Chandrakant Telaskar | M.Com, LLB | Office Superintendent | Education |
4 | Jagdish Singh Adhikari | M.Com | Accountant | Education |
5 | Deepali Tiwari | BA | Office Assistant | Education |
6 | Nitin Dubey | B.Com, CCNA | Lab Assistant | Education |
7 | Sumer Mandolia | 8th | Peon | Education |
8 | Manoj Maran | 8th | Peon | Education |
Teaching Staff
Institution Details
Name of the Institution: IES College of Education, IES University Bhopal
Course: M.Ed.
Address of the Institution: Village Kalkheda, Ratibad Main Road, Bhopal-462044 (M.P)
APW Code No.: 04031/225032
Sno | Name | Designation | B.Ed. % Age | M.Ed./M.A. Edu. % Age | PG Subject & % Age | NET/SLET/Ph.D. Subject | Date of Appointment | Status (Regular/Adhoc/Contract) | Scale of Pay | Experience (Teacher Training Institution) | Experience (School) |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dr. Pragya Sharma | Professor | 75% | 68% | M.A.- 57% (Psychology) | Ph.D. - Education | 18/01/20 | Regular | 37400-67000+10000 | 16 Years | - |
3 | Dr. Shraddha Sharma | Professor | 66.30% | 58% | M.Sc.- 61.16% (Botany) | Ph.D. Education | 31/12/20 | Regular | 37400-67000+10000 | 15 Years | 3 Years |
4 | Dr. Sushma Kela | Associate Professor | 70% | 76% | M.Sc.- 55.4% (Maths) | Ph.D. Education | 31/12/20 | Regular | 37400-67000+9000 | 14 Years | - |
5 | Dr. Seema Shrivastava | Associate Professor | 70.5% | 72.1% | M.Sc.- 86.3% (Chemistry) | Ph.D. Education | 31/12/20 | Regular | 37400-67000+9000 | 15 Years | 2 Years |
6 | Dr. Meenakshi Chaturvedi | Assistant Professor | 68.2% | 74.6% | M.Sc.- 72.4% (Botany) | Ph.D. Education, UGC-NET | 08/03/16 | Regular | 15600-39100+6000 | 9 Years | - |
7 | Dr. Sabal Patel | Assistant Professor | 76.2% | 72.28% | MA- 65.8% (Sociology, Hindi) | Ph.D. –Education, NET-Education | 31/12/20 | Regular | 15600-39100+6000 | 9 Years | - |
8 | Dr. Ritu Jain | Assistant Professor | 72.45% | 72.31% | M.Com.- 57.87% (Accounts) | Ph.D. Education | 31/12/20 | Regular | 15600-39100+6000 | 10 Years | - |
9 | Dr. Ravi Bokhare | Assistant Professor | 66% | 67.49% | M.A.- 72.12% (English) | Ph.D. Education | 31/12/20 | Regular | 15600-39100+6000 | 11 Years | 4 Years |
10 | Dr. Namita Jain | Assistant Professor | 68% | 65.07% | M.Sc.- 63.83% (Chemistry) | Ph.D, NET- Education | 31/12/20 | Regular | 15600-39100+6000 | 13 Years | - |
Institution Details
Course: B.Sc. B.Ed.
Address of the Institution: Village Kalkheda, Ratibad Main Road, Bhopal-462044(M.P)
APW Code No.: APP201660118/8536
Sno | Name | Designation | B.Ed. % Age | M.Ed. / M.A. Edu. % Age | PG Subject & % Age | NET/SLET/Ph.D. Subject | Date of Appointment | Status (Regular/Adhoc/Contract) | Scale of Pay | Experience (Teacher Training Institution) | Experience (School) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. NEERA SINGH | HOD | 73.90% | 77.14% | M.Sc-71% | Ph.D. – Education pursuing | 31/05/2022 | Regular | 37400-67000+10000 | 16 Years | - |
2 | Mrs. ARCHANA PANDEY | Assistant Professor | 66.6% | 70.42% | M.Sc-62.3% (Physics) | Ph.D. – Education pursuing | 25/04/2017 | Regular | 15600-39100 +6000 | 12 Years | 03 Years |
3 | Dr. SANGEETA TIWARI | Assistant Professor | 62.2% | 70.42% | M.A.-62.7% (Hindi) | Ph.D. Education pursuing | 25/04/2017 | Regular | 15600-39100 +6000 | 10 Years | 03 Years |
4 | Mrs. ARUNA MISHRA | Assistant Professor | 64.81% | 77.62% | M.Sc.-59.5% (Maths) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 10 Years | 02 Years |
5 | Mrs. ANKESH LATA | Assistant Professor | 65% | 70% | M.A.-60% (Sociology) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
6 | Mrs. RAKHI PALIWAL | Assistant Professor | 72% | 73% | M.A.-72% (Geography) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 08 Years | - |
7 | Mrs. EKTA TIWARI | Assistant Professor | 76.36% | 72.62% | M.A.-66.5% (English) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
8 | Mrs. JYOTI GUPTA | Assistant Professor | 73% | 64.87% | M.A.-55.33% (History) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
9 | Mrs. MAMTA SHARMA | Assistant Professor | 70.7% | 69% | M.A.-69% (Economics) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
10 | Mrs. SHRADDHA VERMA | Assistant Professor | 64% | 69.3% | M.Sc.-65% (Maths) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
11 | Mrs. KRATI CHATURVEDI | Assistant Professor | 76.5% | MA-EDU | M.A.-56.62% (Sociology) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | 3.4 Years |
12 | Mrs. PUSHPA MISHRA | Assistant Professor | 58.51% | M.Ed. | M.A.-69.75% (Fine Arts) | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | 07 Years |
13 | Mrs. ANUPAMA ROY | Assistant Professor | - | - | M.A.-67% (Music), M.Phil-71.71% | - | 25/04/2017 | Regular | 15600-39100 +6000 | 07 Years | - |
14 | Dr. SAPNA (THAKUR) CHANDEL | Assistant Professor | 70.54% | 75.42% | M.Sc.-60.62% | - | 01/04/2022 | Regular | 15600-39100 +6000 | 13 Years | - |
15 | Mr. RAMESH SINGH | Assistant Professor | 73% | 68.85% | MA-56.37% | UGC-NET | 02/08/2023 | Regular | 15600-39100 +6000 | 10 Years | - |
16 | Dr. LEENA BHARDWAJ | Assistant Professor | 78% | 71% | M.Sc.-66% | Ph.D.-Education | 15/04/2024 | Regular | 15600-39100 +6000 | 12 Years | - |
Teacher Information - IES College of Education
Course: B.Ed.
Address of the Institution: Village Kalkheda, Ratibad Main Road, Bhopal-462044 (M.P)
APW Code No.: APW01695/223389
Sno | Name | Designation | B.Ed. % Age | M.Ed. / M.A. Edu. % Age | PG Subject & % Age | NET/SLET/Ph.D. Subject | Date of Appointment | Status (Regular/adhoc/contract) | Scale of Pay | Experience |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mrs. RANJEETA YADAV | Assistant Professor | B.Ed 65.7% | M.Ed-70.1% M.Sc.- 64.8% |
Botany | - | 08/03/2016 | Regular | 15600-39100 + 6000 | 13 Years, 03 years in Teacher Training Institution |
3 | Sh. RAKESH TIWARI | Assistant Professor | B.Ed- 68.8% | MA. Edu 67.9% M.Sc.- 67% |
Maths | - | 08/03/2016 | Regular | 15600-39100 + 6000 | 10 Years |
4 | Dr. VARSHA PALIWAL | Assistant Professor | B.Ed.- 65.3% | M.Ed.-72.5% M.A. -63.33% |
Psychology | Ph.D. - Education | 08/03/2016 | Regular | 15600-39100 + 6000 | 10 Years, 2 years in Teacher Training Institution |
5 | Mrs. KIRTI BARAI | Assistant Professor | B.Ed.- 62.3% | M.Ed.-68.4% MSW 68.8% |
- | - | 08/03/2016 | Regular | 15600-39100 + 6000 | 07 Years, 15 years in School |
6 | Mr. ARPIT TIWARI | Assistant Professor | B.Com.- 45% | - MA Music 62.12% |
- | - | 08/03/2016 | Regular | 15600-39100 + 6000 | 07 Years |
7 | Mrs. ANJUM QURESHI | Assistant Professor | BA 53% | - M.A – Drawing 78.8% |
- | - | 08/03/2016 | Regular | 15600-39100 + 6000 | 07 Years |
8 | Mrs. SANGEETA SHARMA | Assistant Professor | B.Ed.- 72.3% | M.Ed -68.5% MA-54% |
- | - | 03/09/2011 | Regular | 15600-39100 + 6000 | 13 Years |
9 | Mrs SANGEETA MUKHERJEE | Assistant Professor | B.Ed.-72.63% | M.Ed-75.14% M.Sc. Env.(Biology) 73.15% |
- | - | 21/12/2013 | Regular | 15600-39100 + 6000 | 12 Years, 04 Years in School |
10 | Mrs. AMITASINHA | Assistant Professor | B.Ed.-63.90% | M.Ed.-65.57% MA-Public Adm. 59.43% |
- | - | 21/12/2013 | Regular | 15600-39100 + 6000 | 11 Years |
11 | Mr. JAGAT RAJ PATHAK | Assistant Professor | B.Ed. 59.99% | M.Ed 63.29% MA – Hindi 55.5% MA- Political Science 60% |
- | - | 21/12/2013 | Regular | 15600-39100 + 6000 | 12 Years, 03 Years in School |
12 | Mrs. NAMRATA DUBEY | Assistant Professor | B.Ed – 62% | M.Ed-63.43% M.A. Sanskrit 55% M.A. |
- | - | 21/12/2013 | Regular | 15600-39100 + 6000 | 11 Years |
13 | Mrs. JAYANTI ADHIKARI | Assistant Professor | B.Ed – 61.72% | M.Ed -75.14% M.A. – Hindi 55.62% |
- | - | 21/12/2013 | Regular | 15600-39100 + 6000 | 11 Years |
14 | Mrs. PALLAVI SINGH | Assistant Professor | B.Ed – 68.4% | M.Ed -74.71% M.A. – Edu 64.8% |
- | - | 03/09/2016 | Regular | 15600-39100 + 6000 | 08 Years |
15 | Dr. VARSHA SHARMA | Assistant Professor | B.Ed -70.27% | MA-Edu 70% MA – Psychology 60% |
Ph.D. Edu. UGC-Net |
- | 31/12/2020 | Regular | 15600-39100 + 6000 | 10 Years |
Teacher Information - D.El.Ed
Address of the Institution: Village Kalkheda, Ratibad Main Road, Bhopal-462044 (M.P)
APW Code No.: APW06066/222315
Sno | Name & Designation | B.Ed. % | M.Ed./M.A. Edu. % | PG Subject & % | NET/SLET/Ph.D. Subject | Date of Appointment | Status | Scale of Pay | Experience (Teacher Training Institution) | Experience (School) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Chandra Pratap Tiwari (HOD) | 59% | 58.5% | MA - Hindi (55%) | - | 04/03/2013 | Regular | 9300-34,800 AGP-3600 | 12 Year | - |
2 | Mr Dhirendra Pratap Singh (Lecture) | 74.91% (B.P.Ed) | 68.5% (M.P.Ed) | B.Sc. - 66.49% | - | 18/07/2013 | Regular | 6500-200-10,500 AGP-6500 | 12 Year | - |
3 | Mr Rajendra Singh Parihar (Lecture) | - | - | MA – Vocal (66.13%), B.SC-41% | - | 01/10/2013 | Regular | 9300-34,800 AGP-3600 | 12 Year | 4 Year |
4 | Mr Santosh Kumar Tiwari (Lecture) | 77.2% | 70.5% | MA- English (66.5%) | - | 01/10/2013 | Regular | 9300-34,800 AGP-3600 | 12 Year | 2 Year |
5 | Mr Maneesh Kumar Singh (Lecture) | 57.75% | 70% | MA-58% | - | 01/12/2015 | Regular | 9300-34,800 AGP-3600 | 07 Year | 03 Year |
6 | Mrs Shikha Mishra (Lecture) | 65.3% | 61.2% | M.Sc.- 53.91%, M.A. Hindi 57.87% | - | 01/06/2017 | Regular | 9300-34,800 AGP-3600 | 07 Year | - |
7 | Mrs Shefali Mishra (Lecture) | 63% | 75% | MA-English 55% | - | 20/08/2017 | Regular | 9300-34,800 AGP-3600 | 07 Year | - |
8 | Mr Mukesh Kumar Jain (Lecture) | 60% | 63.25% | MA- 55% | - | 01/09/2017 | Regular | 9300-34,800 AGP-3600 | 07 Year | 4 Year |
Principal: IES College of Education, Bhopal
